G001    |   Alle 

USS Phoenix

Tiefenrausch (Rettung)

Statistik

Dauer:32 Schreiber:7
Logs insgesamt:16Wörter insgesamt:15327
Logs pro Woche:3.50Wörter pro Woche:3352.78
Logs pro Tag:0.50Wörter pro Tag:478.97
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Ghjea Lii 4 4754 0.88 1188.50
   Ezmay Veyla 3 3589 0.66 1196.33
   Chiu chi-Miu t'Afeoth 1 1165 0.22 1165.00
Kelav T´Rish 2 1530 0.44 765.00
   Jen'ai Zel Schwarm Llort 2 1530 0.44 765.00
Upu Judge 2 1324 0.44 662.00
   Shrelev Y'Thas 2 1324 0.44 662.00
Vega Thorín 2 1652 0.44 826.00
   Prof. Dr. Solev Lin Y’Thas 2 1652 0.44 826.00
Tamara Milford 2 1169 0.44 584.50
   Morain Neofelis 2 1169 0.44 584.50
Julian T`Kahal Bashir 1 908 0.22 908.00
   Julian T`Kahal Bashir 1 908 0.22 908.00
Youkichirou Masaoka 3 3990 0.66 1330.00
   Kheelan Lynette Phelan 3 3990 0.66 1330.00
Gesamt 16 15327 3.50 957.94    
Missionszeitraum: 12350.2100 - 13017.2100 (32 Tage)

Akademie

Cast Away (Rettung)

Statistik

Dauer:23 Schreiber:5
Logs insgesamt:34Wörter insgesamt:30164
Logs pro Woche:10.35Wörter pro Woche:9180.35
Logs pro Tag:1.48Wörter pro Tag:1311.48
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Ellya Calder 9 9614 2.74 1068.22 Ja Hour of Honor
   Chloe Miller 9 9614 2.74 1068.22
Tarshák 7 5810 2.13 830.00
   Andrew Kirk Summers 7 5810 2.13 830.00
Michaela Quinn 7 4553 2.13 650.43
   Robert McGrey 4 2703 1.22 675.75
   Catrelle Hopwill 2 1212 0.61 606.00
   Charles McNair 1 638 0.30 638.00
Patrick O'Hara 6 5101 1.83 850.17
   Noah Leville 6 5101 1.83 850.17
Craig Logan 5 5086 1.52 1017.20
   James Limsey 5 5086 1.52 1017.20
Gesamt 34 30164 10.35 887.18    
Missionszeitraum: 13031.1555 - 13054.1830 (23 Tage)

USS Britannia

Strömungen (Kampf)

Statistik

Dauer:98 Schreiber:13
Logs insgesamt:104Wörter insgesamt:126737
Logs pro Woche:7.43Wörter pro Woche:9052.64
Logs pro Tag:1.06Wörter pro Tag:1293.23
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Tom Pering 6 7409 0.43 1234.83
   Tom Pering 6 7409 0.43 1234.83
Rubens Wolf 3 3474 0.21 1158.00
   Rubens Wolf 1 1090 0.07 1090.00
   Gin Tur Kara 2 2384 0.14 1192.00
Dem Sawley 7 8406 0.50 1200.86
   Deren McMullen 7 8406 0.50 1200.86
Alexis Grant 15 18851 1.07 1256.73 Ja
   James Forester 5 5553 0.36 1110.60
   Alexis Grant 10 13298 0.71 1329.80
Thorn P´Thall 16 20549 1.14 1284.31 Ja
   Thorn P´Thall 12 15386 0.86 1282.17
   Dr. Med. Elin Goral 4 5163 0.29 1290.75
Kelav T´Rish 5 5278 0.36 1055.60
   Kelav T´Rish 5 5278 0.36 1055.60
Yu'She 27 38635 1.93 1430.93 Ja
   Yu'She 13 21180 0.93 1629.23
   Aveon Cholain Amh 14 17455 1.00 1246.79
Dr. Dr. med. sci. Girol Enji 14 14686 1.00 1049.00 Ja
   Dr. Dr. Girol Enji 14 14686 1.00 1049.00
Tiamat 3 1578 0.21 526.00
   Tiamat 3 1578 0.21 526.00
Upu Judge 3 2021 0.21 673.67
   Zemus 3 2021 0.21 673.67
Elis Karen 3 4527 0.21 1509.00
   Cytia Mariss 3 4527 0.21 1509.00
Ciana 1 743 0.07 743.00
   Ciana 1 743 0.07 743.00
Apzu 1 580 0.07 580.00
   Apzu 1 580 0.07 580.00
Gesamt 104 126737 7.43 1218.62    
Missionszeitraum: 13088.1900 - 25187.0538 (98 Tage)

USS Stardust

New Hope (Technik)

Statistik

Dauer:109 Schreiber:7
Logs insgesamt:75Wörter insgesamt:78446
Logs pro Woche:4.82Wörter pro Woche:5037.82
Logs pro Tag:0.69Wörter pro Tag:719.69
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Arscosea Chakoty 30 27922 1.93 930.73 Ja
   Arscosea Chakoty 26 24991 1.67 961.19
   Gaius Karan Agarthon 3 1751 0.19 583.67
   NPC 1 1180 0.06 1180.00
NPC 15 18175 0.96 1211.67 Ja
   Rico Dynamite 8 10364 0.51 1295.50
   Lucille Walker 5 5621 0.32 1124.20
   Josslain Verreuil 2 2190 0.13 1095.00
Ellya Calder 11 17271 0.71 1570.09 Ja
   T'Kara 7 10526 0.45 1503.71
   Ellya Calder 4 6745 0.26 1686.25
Ibak Jade 1 1077 0.06 1077.00
   Jera Jade 1 1077 0.06 1077.00
Jessica Reynolds 1 950 0.06 950.00
   Lysandra Echon 1 950 0.06 950.00
Faedré Delavere 4 2298 0.26 574.50
   Faedré Verreuil 4 2298 0.26 574.50
Kiro Ijoula 13 10753 0.83 827.15 Ja
   Ayres Jall 13 10753 0.83 827.15
Gesamt 75 78446 4.82 1045.95    
Missionszeitraum: 13151.2000 - 13261.1575 (109 Tage)

USS Hyperion

Ausgetauscht (Diplomatie)

Statistik

Dauer:28 Schreiber:3
Logs insgesamt:6Wörter insgesamt:5648
Logs pro Woche:1.50Wörter pro Woche:1412.00
Logs pro Tag:0.21Wörter pro Tag:201.71
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Jessica Reynolds 2 1575 0.50 787.50
   Jessica Reynolds 2 1575 0.50 787.50
Kiro Ijoula 1 863 0.25 863.00
   Atish Khatami 1 863 0.25 863.00
Patrick O'Hara 3 3210 0.75 1070.00
   Berrael Ilaal 1 1128 0.25 1128.00
   Patrick Ohara 2 2082 0.50 1041.00
Gesamt 6 5648 1.50 941.33    
Missionszeitraum: 13158.2000 - 25187.0538 (28 Tage)

Starbase 98 Resolution

Q-berty (Spezial)

Statistik

Dauer:78 Schreiber:6
Logs insgesamt:40Wörter insgesamt:43955
Logs pro Woche:3.59Wörter pro Woche:3944.68
Logs pro Tag:0.51Wörter pro Tag:563.53
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Wedge Antilles 14 16299 1.26 1164.21 Ja
   Taylor McMannis 4 4650 0.36 1162.50
   Manu Katché 5 5280 0.45 1056.00
   Q 4 5447 0.36 1361.75
   Guybrush Threepwood 1 922 0.09 922.00
Richards 8 7951 0.72 993.88 Ja
   Richards 5 5169 0.45 1033.80
   Ricarda 3 2782 0.27 927.33
Mnemo Lone 5 6812 0.45 1362.40
   Mnemo Lone 3 4306 0.27 1435.33
   Cyrus Kyriakos 2 2506 0.18 1253.00
Valeris Aster Advena 3 1791 0.27 597.00
   Valeris Aster Advena 3 1791 0.27 597.00
Kali Tipari Blackbird 2 1434 0.18 717.00
   Harley Hay Kristoffson 2 1434 0.18 717.00
Jason Anthony Hawk 8 9668 0.72 1208.50 Ja
   Jason Anthony Hawk 4 4726 0.36 1181.50
   Svetlana Fjodorowna Kirilenkova 4 4942 0.36 1235.50
Gesamt 40 43955 3.59 1098.88    
Missionszeitraum: 13255.2000 - 13333.2000 (78 Tage)

Starbase G-001 New Hope

URPG III (Sub-RPG)

Statistik

Dauer:279 Schreiber:9
Logs insgesamt:38Wörter insgesamt:36704
Logs pro Woche:0.95Wörter pro Woche:920.89
Logs pro Tag:0.14Wörter pro Tag:131.56
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Michaela Quinn 13 12661 0.33 973.92 Ja
   Jean Torrent 10 10244 0.25 1024.40
   Ciriella Feranion 3 2417 0.08 805.67
Kami 9 9740 0.23 1082.22 Ja
   Damian Desean 2 2212 0.05 1106.00
   Riana Seymore 6 6293 0.15 1048.83
   Elena Sophie Deanna Roberts 1 1235 0.03 1235.00
Faedré Delavere 5 3825 0.13 765.00 Ja
   Faedré Verreuil 4 3097 0.10 774.25
   Miranda Hernandez 1 728 0.03 728.00
Mary Jane Wellington 3 2253 0.08 751.00
   Mary Jane Wellington 1 807 0.03 807.00
   Lena Lewis 2 1446 0.05 723.00
Valeris 1 577 0.03 577.00
   Verena Lionel (Nine of Twenty-One) 1 577 0.03 577.00
Arscosea Chakoty 2 3430 0.05 1715.00
   Arscosea Chakoty 2 3430 0.05 1715.00
Dem Sawley 2 1968 0.05 984.00
   Arksu'R FinloEd 2 1968 0.05 984.00
Kali Tipari Blackbird 2 1435 0.05 717.50
   Lia Moon McDermott 2 1435 0.05 717.50
Talon Dar 1 815 0.03 815.00
   Talon Dar 1 815 0.03 815.00
Gesamt 38 36704 0.95 965.89    
Missionszeitraum: 22272.2110 - 25187.0538 (279 Tage)

USS Fairhaven

()

Statistik

Dauer:78 Schreiber:0
Logs insgesamt:0Wörter insgesamt:0
Logs pro Woche:0.00Wörter pro Woche:0.00
Logs pro Tag:0.00Wörter pro Tag:0.00
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Gesamt 0 0 0.00 0.00    
Missionszeitraum: 25187.0538 - 25187.0538 (78 Tage)

USS Shenandoah

()

Statistik

Dauer:78 Schreiber:0
Logs insgesamt:0Wörter insgesamt:0
Logs pro Woche:0.00Wörter pro Woche:0.00
Logs pro Tag:0.00Wörter pro Tag:0.00
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Gesamt 0 0 0.00 0.00    
Missionszeitraum: 25187.0538 - 25187.0538 (78 Tage)

SIC

()

Statistik

Dauer:78 Schreiber:0
Logs insgesamt:0Wörter insgesamt:0
Logs pro Woche:0.00Wörter pro Woche:0.00
Logs pro Tag:0.00Wörter pro Tag:0.00
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Gesamt 0 0 0.00 0.00    
Missionszeitraum: 25187.0538 - 25187.0538 (78 Tage)

HQ

()

Statistik

Dauer:78 Schreiber:0
Logs insgesamt:0Wörter insgesamt:0
Logs pro Woche:0.00Wörter pro Woche:0.00
Logs pro Tag:0.00Wörter pro Tag:0.00
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Gesamt 0 0 0.00 0.00    
Missionszeitraum: 25187.0538 - 25187.0538 (78 Tage)

USS Destiny

()

Statistik

Dauer:78 Schreiber:0
Logs insgesamt:0Wörter insgesamt:0
Logs pro Woche:0.00Wörter pro Woche:0.00
Logs pro Tag:0.00Wörter pro Tag:0.00
 
Name   Logs   Wörter   Logs/Woche   Wörter/Log   MP   Orden
Gesamt 0 0 0.00 0.00    
Missionszeitraum: 25187.0538 - 25187.0538 (78 Tage)